
caméra de surveillance intérieure Wi-Fi REF:UN-UHO-S3S-M33D
265,000 DT Le prix initial était : 265,000 DT.225,000 DTLe prix actuel est : 225,000 DT.

CARTE RESEAU D-LINK 10/100/1000 MBPS PCI-BUS
69,000 DT Le prix initial était : 69,000 DT.52,000 DTLe prix actuel est : 52,000 DT.
«CAMERA DOME HD DAHUA 2MP COLORVU HAC-HDW1209TLQP-LED» a été ajouté à votre panier. Voir le panier
CAMERA DE SURVEILLANCE SANS FIL UNIVIEW UN-UHO-P3C-M5F4
0
days
00
hr
00
min
00
sc
La Uniarch Uho-P3C-M5F4 est une caméra de surveillance extérieure Wi-Fi motorisée (Pan & Tilt) de 5 mégapixels, conçue pour offrir une sécurité avancée avec des images en couleur 24h/24 grâce à la technologie ColorHunter et Wise-ISP
UGS :
UN-UHO-P3C-M5F4
Catégories : Caméra WIFI, RESEAUX ET SECURITE, VidéoSurveillance
419,000 DT Le prix initial était : 419,000 DT.355,000 DTLe prix actuel est : 355,000 DT.
Réserver sans intérêt jusqu’à 6 mois
Description
High quality image with 5MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
5MP (2880*1620)@25/20fps; 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps;
Ultra 265, H.265, H.264
Colorhunter with Wise-ISP technology ensures 24-hour full-color images
Support digital WDR (Wide Dynamic Range)
Built-in Mic & Speaker, support two-way audio, offer better interaction
Support sound and light warning, makes warning and alarming more noticeable
Warm Light, up to 30m warm light distance
Supports 512 GB Micro SD card
Wi-Fi connection and easy installation
IP66 ingress protection
Specifications
Camera | Uho-P3C-M5F4 | ||||
Sensor | 1/1.8″ progressive scan, 5.0 megapixel, CMOS | ||||
Min. Illumination | Colour: 0.0003lux (F1.0, AGC ON) | ||||
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000s | ||||
WDR | DWDR | ||||
S/N | >52 dB | ||||
Lens | |||||
Lens type | [email protected] | ||||
Digital Zoom | 4 | ||||
Iris | Fixed | ||||
Field of View (H) | 89.4° | ||||
Field of View (V) | 48.2° | ||||
Field of View (D) | 94.7° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4mm | 62.1(203.6ft) | 24.8(81.5ft) | 12.4(40.7ft) | 6.2(20.4ft) | |
Illuminator | |||||
Warm Light Range | Up to 30m (98ft) | ||||
Light On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264 | ||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~6144 Kbps | ||||
ROI | Up to 8 areas | ||||
Video Stream | Dual streams | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Support(Only NVR) | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | N/A | ||||
BLC | N/A | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Human body detection, Motion detection, Audio Detection | ||||
Auto tracking | Support | ||||
General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 512 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n/ax), built-in antenna | ||||
Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | ||||
Compatible Integration | API | ||||
Client | Uniarch Client Uniarch APP |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Wi-Fi | |||||
Wireless Standards | IEEE802.11b/g/n/ax | ||||
Frequency Range | 2.4GHz~2.4835GHz | ||||
Channel Bandwidth | 20/40 MHz Support | ||||
Modulation Mode | 802.11b: CCK 802.11g/n: OFDM 802.11ax: OFDMA |
||||
Security | 64/128-bitWEP,WPA-PSK/WPA2-PSK | ||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 16±1.5dBm @ 54Mbps 802.11n: 16±1.5dBm @MCS7 802.11ax: 16±1.5dBm @MCS9 |
||||
Receive Sensitivity | 802.11b: -76dBm @11Mbps (Typical) 802.11g: -65dBm @54Mbps (Typical) 802.11n: -61dBm @MCS7,HT40(Typical) 802.11ax: -54dBm @MCS9,HE40(Typical) |
||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps 802.11ax: up to 270Mbps |
||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 1°/s ~ 30°/s | ||||
Preset speed: 30°/s | |||||
Number of Presets | 20 | ||||
Interface | |||||
Built-in Mic | Support | ||||
Built-in Speaker | Support | ||||
Wi-Fi | Support | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Certifications | |||||
EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) |
||||
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) |
||||
Safety | CE LVD (EN 62368-1) | ||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
Protection | IP66 (IEC 60529) | ||||
General | |||||
Power | DC 12V ± 25% | ||||
Power consumption: Max 13.0W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ118mm*118mm*199mm (Φ4.6”x 4.6”x 7.8”) | ||||
Weight | 0.53kg (1.17lb) | ||||
Working Environment | -30°C ~ 60°C (-22°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Reset Button | Support | ||||
LED indicator | 1, green |
Livraison
Produits similaires
Enregistreur NVR DAHUA 16CH NVR5216-16P-4KS2E
Ref :
NVR5216-16P-4KS2E
Enregistreur XVR DAHUA 4 CH 5MP XVR1B04H-I
Ref :
XVR1B04H-I
CAMERA DOME HD DAHUA 2MP COLORVU HAC-HDW1209TLQP-LED
Ref :
HAC-HDW1209TLQP-LED
CAMERA HD DOME DAHUA 2MP HAC-HDW1200RP-Z
Ref :
HAC-HDW1200RP-Z